Billy Daniel Bunter & Slipmatt - Warehouse Days Of Glory (An Underground Journey Through 1989 & 1990) Album
.jpg)
Title: Warehouse Days Of Glory (An Underground Journey Through 1989 & 1990)
Label: Music Mondays
Country: UK
Released: 21 Nov 2014
Style: House, Acid House, Techno, Hardcore
Cat: MMCD006
Rating: 4.9/5
Format: MP3, FLAC, WMA
FLAC size: 1594 mb | MP3 size: 1987 mb | WMA size: 1327 mb
Genre: Electronic
Tracklist
1 | –The Dynamic Guv'nors | These Guys Are Doper Than Dope | 2:56 |
2 | –Shut Up & Dance | 5 6 7 8 | 3:42 |
3 | –Cybersonik | Technarchy | 2:46 |
4 | –Frankie Bones | Orchestra | 1:49 |
5 | –Renegade Soundwave | Ozone Breakdown | 3:24 |
6 | –Renegade Soundwave | The Phantom | 2:05 |
7 | –SL2 | It Ain't Nothing | 2:36 |
8 | –Psyance | Motion | 2:25 |
9 | –Voodoo Doll | Women Beat Their Men (Club Mix) | 2:59 |
10 | –Nexus 21 | (Still) Life Keeps Moving | 3:39 |
11 | –Ital Rockers | Ital's Anthem | 3:16 |
12 | –Tekno Too | Feel The Power | 3:35 |
13 | –Nexus 21 | Techno Symphony | 3:06 |
14 | –Bad Boy Orchestra | Do You Wanna Dance (Wanna Dub Mix) | 1:29 |
15 | –States Of Mind | Elements Of Tone (J's A Mix)Remix – John Acquaviva | 2:34 |
16 | –Ralphi Rosario | I Want Your Love (The Dedicated Mix) | 3:50 |
17 | –The Dynamic Guv'nors Present Jazzy Jason | M.U.S.I.C. (Use It) | 3:15 |
18 | –Rhythmatic | Take Me Back | 3:21 |
19 | –Nexus 21 | Real Love | 2:48 |
20 | –Steve Poindexter | Work That Mother Fucker | 3:21 |
21 | –Psychotropic | Hypnosis | 4:36 |
22 | –Nexus 21 | Self Hypnosis | 2:47 |
23 | –Cyclone | A Place Called Bliss (Last Thursday Mix) | 4:26 |
24 | –Hardhouse | Check This Out | 2:23 |
25 | –Frankie Bones | Call It Techno | 3:30 |
26 | –M.T.S. & R.T.T. | Flange It Twice | 1:55 |
27 | –Nexus 21 | Detroit B Boy | 3:27 |
28 | –Ralphi Rosario | Get Up Get Out | 2:56 |
29 | –Steve Poindexter | Computer Madness | 2:10 |
30 | –The Maxx | Techno Time | 2:55 |
31 | –Hypersonic | Dance Tones (Tekno Mix) | 2:32 |
32 | –Curtis McClain & On The House | Let's Get Busy | 2:19 |
33 | –Unique 3 | The Theme | 3:02 |
34 | –M.T.S. | Spinach Power | 3:39 |
35 | –Renegade Soundwave | Thunder | 3:30 |
36 | –Lord KCB | I'm Housin' It (Dub Mix) | 2:43 |
37 | –Phortune | String Free (Club Leray Mix) | 3:06 |
38 | To The Bleeps, Bass & Breaks | ||
39 | –The Maxx | Cocaine | 3:30 |
40 | –Greed | Give-Me (Hypersonic Remake)Remix – Hypersonic | 4:11 |
41 | –Nexus 21 | Can You Feel The Beat | 1:34 |
42 | From The House | ||
43 | –Unique 3 | Rhythm Takes Control | 2:58 |
44 | –Hardhouse | The Bass Girl (Club House Mix) | 3:22 |
45 | –SL2 | Do That Dance | 3:07 |
46 | –The Beat Club | Security | 3:50 |
47 | –Highstreet In Co-operation With The Maxx | Revolution (House Version) | 3:19 |
48 | –The Blapps Posse | Don't Hold Back | 4:36 |
49 | –Frankie Bones | Shafted Off | 2:28 |
50 | –Frankie Bones | At My House | 3:27 |
51 | –Panic | Voices Of Energy #1 | 3:19 |
52 | –Unique 3 | Weight For The Bass | 3:02 |
Credits
- DJ Mix – Billy Daniel Bunter, Slipmatt
- Liner Notes – Billy Daniel Bunter
Notes
Packaged in jewel case with hinged 2CD trays and outer cardboard slipcase.
Early (signed) copies released in November 2014 via Music Mondays. Full release date: 17 July 2015.
Track 2-24 credited to Hypersonic.
Barcodes
- Barcode: 5 028386 629832
- Matrix / Runout (CD1): | MMCD006/A | 077392 |
- Matrix / Runout (CD2): | MMCD006/B | 077303 |
- Mould SID Code (CD1): IFPI 5Q84
- Mould SID Code (CD2): IFPI 5Q75
Companies
- Copyright (c) – Music Mondays