Chris Brown - Run It! Album

Title: Run It!
Label: Sony BMG Music Entertainment, Jive
Country: UK & Europe
Released: 2005
Cat: 82876717762
Rating: 4.6/5
Format: MP3, FLAC, WMA
FLAC size: 2346 mb | MP3 size: 2186 mb | WMA size: 2026 mb
Genre: Hip hop
Tracklist
1 | Run It! (Remix)Featuring – Juelz Santana | 3:49 |
2 | Run It! | 3:14 |
3 | Run It! (Instrumental) | 3:14 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
82876768222 | Chris Brown Featuring Juelz Santana | Chris Brown Featuring Juelz Santana - Run It! (CD, Single) | Jive, Zomba Label Group, CBE Entertainment, Sony BMG Music Entertainment | 82876768222 | Europe | 2005 |
82876-70615-1 | Chris Brown | Run It! (12", Maxi) | Jive, Zomba Records | 82876-70615-1 | US | 2005 |
MASK017 | Chris Brown | Run It (Mask Remixes) (12", Unofficial) | Mask | MASK017 | UK | 2005 |
RUN IT 1 | Chris Brown | Run It (12", S/Sided, Unofficial) | Not On Label | RUN IT 1 | Unknown | |
82876-71831-2 | Chris Brown Featuring Juelz Santana | Chris Brown Featuring Juelz Santana - Run It! (CD, Single) | Jive, Zomba Label Group, CBE Entertainment | 82876-71831-2 | US | 2005 |
Credits
- Mixed By – Brian Stanley
- Producer – Scott Storch
Notes
Although inlay states 'for promotional use only' it includes a barcode.
Made in the EU.
Barcodes
- Barcode (String): 828767177625
- Barcode (Text): 8 28767 17762 5
- Mastering SID Code: IFPI LB47
- Matrix / Runout: [Sonopress Arvato logo] 51696067/82876717762 21
- Label Code: LC 07925
Companies
- Pressed By – Sonopress Arvato – 51696067
Video