Cliff Richard / Cliff Richard & The Shadows - I'm Lookin' Out The Window / Do You Want To Dance Album

Title: I'm Lookin' Out The Window / Do You Want To Dance
Label: Columbia
Country: Germany
Released: 1962
Style: Pop Rock, Vocal
Cat: 45 - DB 4828
Rating: 4.5/5
Format: MP3, FLAC, WMA
FLAC size: 2669 mb | MP3 size: 2972 mb | WMA size: 1249 mb
Tracklist
1 | –Cliff Richard | I'm Lookin' Out The WindowWritten-By – Niles |
2 | –Cliff Richard and The Shadows | Do You Want To DanceWritten-By – Freeman |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
45-DB 4828 | Cliff Richard | I'm Lookin' Out The Window / Do You Want To Dance (7", Single) | Columbia | 45-DB 4828 | UK | 1962 |
45-DB 4828 | Cliff Richard, Cliff Richard & The Shadows | Cliff Richard, Cliff Richard & The Shadows - I'm Lookin' Out The Window / Do You Want To Dance (7", Single) | Columbia | 45-DB 4828 | India | 1962 |
45-DB 4828 | Cliff Richard | Do You Want To Dance / I'm Lookin' Out The Window (7", Single) | Columbia | 45-DB 4828 | Sweden | 1962 |
DNZ.10254 | Cliff Richard | I'm Lookin' Out The Window / Do You Want To Dance (7", Single) | Columbia | DNZ.10254 | New Zealand | 1962 |
45 DB 4828 | Cliff Richard | I'm Lookin' Out The Window (7", Single) | Columbia | 45 DB 4828 | Netherlands | 1962 |
Credits
- Accompanied By, Orchestra – The Norrie Paramor Orchestra
Notes
Made in Germany
Barcodes
- Rights Society: BIEM
- Rights Society: GEMA
- Matrix / Runout (Label Side A): 7 XCA 26 025
- Matrix / Runout (Label Side B): 7 XCA 26 026
Video