David Crosby - Greatest Hits Live Album

Title: Greatest Hits Live
Label: King Biscuit Flower Hour Records
Country: US
Released: 2003
Cat: KBFR 40025 2
Rating: 4.9/5
Format: MP3, FLAC, WMA
FLAC size: 1313 mb | MP3 size: 1000 mb | WMA size: 2964 mb
Genre: Rock
Tracklist
1 | In My Dreams | 4:42 |
2 | Déjà Vu | 7:48 |
3 | Long Time Gone | 5:51 |
4 | Monkey And The Underdog | 4:22 |
5 | Almost Cut My Hair | 5:16 |
6 | Guinnevere | 5:06 |
7 | Night Time For The Generals | 3:37 |
8 | Drive My Car | 3:50 |
9 | Oh Yes I Can | 5:44 |
10 | Delta | 5:13 |
11 | Tracks In The Dust | 6:09 |
12 | Lady Of The Harbor | 3:39 |
13 | Compass | 4:22 |
14 | Wooden Ships | 8:03 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
OH BOY 1-9119 | David Crosby | After The Vacation (CD, Unofficial) | Oh Boy | OH BOY 1-9119 | Luxembourg | 1991 |
288190-9 | David Crosby | From The Front Row... Live! (DVD-A, Album) | Silverline | 288190-9 | US | 2003 |
LETV245LP | David Crosby | Towering Inferno (2xLP, Album, Dlx, Ltd, 180) | Let Them Eat Vinyl | LETV245LP | US | 2015 |
70710-88007-2 | David Crosby | King Biscuit Flower Hour Presents (CD, Album, Club) | King Biscuit Flower Hour Records | 70710-88007-2 | US | 2002 |
KBFHCD009 | David Crosby | Live On The King Biscuit Flower Hour (CD, Album) | King Biscuit Flower Hour Records | KBFHCD009 | UK | 1998 |
Notes
Recorded live at the Tower Theater, Philadelphia, PA, April 8, 1989
Barcodes
- Barcode: 826784002524
Video