Eddie Vinson - Cherry Red Blues Album

Title: Cherry Red Blues
Label: King Records , King Records
Country: US
Cat: KS 1087, KS-1087
Rating: 4.5/5
Format: MP3, FLAC, WMA
FLAC size: 1073 mb | MP3 size: 1623 mb | WMA size: 2151 mb
Genre: Blues
Tracklist
1 | Queen Bee (Blues) | 2:48 |
2 | Done Stole My Cherry Red | 2:36 |
3 | Ashes On My Pillow | 2:32 |
4 | I Need You Tonight | 2:30 |
5 | Kidney Stew | 2:27 |
6 | Rainy Mornin' Blues | 2:30 |
7 | Featherbed Mama | 2:34 |
8 | Good Bread Alley | 2:34 |
9 | Lonesome Train | 2:20 |
10 | My Big Brass Bed Is Gone | 2:41 |
11 | Person To Person | 2:12 |
12 | Cherry Red | 2:42 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
KS 1087 | Eddie Vinson | Cherry Red Blues (LP, Comp, Blu) | King Records | KS 1087 | US | 1976 |
GD-5035X | Eddie Vinson | Cherry Red Blues (Cass, Comp) | Gusto Records | GD-5035X | US | 1979 |
GD-5035X | Eddie Vinson | Cherry Red Blues (2xLP, Comp, RE) | Highland Music, Inc., Gusto Records, Inc. | GD-5035X | US | Unknown |
KS 1087 | Eddie Vinson | Cherry Red Blues (LP, Comp, RE) | King Records | KS 1087 | Japan | 1983 |
GD-5035X | Eddie Vinson | Cherry Red Blues (2xLP, Comp) | Gusto Records, Inc. | GD-5035X | US | 1979 |
Notes
Yellow label with multi-colored King logos at top of labels [see photos - other label variations exist].
Back cover has color photos of other albums from this label / series.
1st catalog number from front cover and labels; 2nd from back cover.
Labels are an orange / orangish yellow in color.
Barcodes
- Matrix / Runout (Side A Runout): KS-1087-A
- Matrix / Runout (Side B Runout): KS-1087-B
Companies
- Record Company – Gusto Records, Inc.
- Distributed By – Gusto Records, Inc.
- Copyright (c) – Gusto Records, Inc.
- Phonographic Copyright (p) – Gusto Records, Inc.