Ella Fitzgerald - Smooth Sailing Album

Title: Smooth Sailing
Label: MCA Records
Country: Europe
Released: 1985
Style: Bop, Swing
Cat: 252 316-1
Rating: 4.1/5
Format: MP3, FLAC, WMA
FLAC size: 2290 mb | MP3 size: 2299 mb | WMA size: 2255 mb
Tracklist
1 | PreviewWritten-By – Paul Quinchette | 3:02 |
2 | Flying HomeWritten-By – Benny Goodman, Lionel Hampton, Sid Robin | 2:27 |
3 | How High The MoonWritten-By – Morgan Lewis, Nancy Hamilton | 3:14 |
4 | LaterWritten-By – Glover, Bradshaw | 2:28 |
5 | Lullaby Of BirdlandWritten-By – E.Y. Forster, George Shearing | 2:46 |
6 | Smooth SailingWritten-By – Arnett Cobb | 3:04 |
7 | Air Mail SpecialWritten-By – Benny Goodman, Charlie Christian, Jimmy Mundy | 3:00 |
8 | Ella Hums The BluesWritten-By – Ella Fitzgerald | 5:05 |
9 | Basin Street BluesWritten-By – Spencer Williams | 3:04 |
10 | Oh, Lady Be Good!Written-By – George Gershwin-Ira Gershwin | 3:05 |
11 | Angel EyesWritten-By – Earl Brent, Matt Dennis | 2:53 |
12 | Rough Ridin'Written-By – Ella Fitzgerald, Hank Jones | 3:10 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
DL 4887 | Ella Fitzgerald | Smooth Sailing (LP, Comp, Mono) | Decca | DL 4887 | US | 1967 |
COPS 2447 | Ella | Smooth Sailing (LP, Comp) | Coral | COPS 2447 | Germany | Unknown |
73-4887 | Ella Fitzgerald | Smooth Sailing (Cass) | Decca | 73-4887 | US | Unknown |
SL 74887 | Ella Fitzgerald | Smooth Sailing (LP, Comp, RE) | Decca | SL 74887 | US | Unknown |
ST74-4887 | Ella Fitzgerald | Smooth Sailing (Reel, 4tr Stereo, Comp) | Decca | ST74-4887 | US | Unknown |
Credits
- Sleeve – Mainartery
Notes
© 1985 MCA Records Inc.
Manufactured and pressed in Germany
Warner Company logo embossed in bottom-right corner on the back cover.
Barcodes
- Barcode: 0 2292-52316-1
- Matrix / Runout (Runout Side A, variant 1, stamped): R/S Alsdorf 252316-1 A 13 [etched]
- Matrix / Runout (Runout Side B, variant 1, stamped): R/S Alsdorf 252316-1 B D 14 [etched]
- Matrix / Runout (Runout Side A, variant 2, stamped): R/S Alsdorf 252316-1 A 15 [etched]
- Matrix / Runout (Runout Side B, variant 2, stamped): R/S Alsdorf 252316-1 B 15 [etched]
- Rights Society: GEMA / BIEM
- Label Code: LC 1056
- Other (Price code): Ⓖ
- Other (Distribution code France): WE 321
Companies
- Copyright (c) – MCA Records, Inc.
- Made By – WEA Musik GmbH
- Manufactured By – Record Service GmbH
- Pressed By – Record Service Alsdorf