Eric Prydz - Opus Album

Title: Opus
Label: Virgin EMI Records
Country: Europe
Released: 04 Apr 2016
Style: Progressive House
Cat: V 3145
Rating: 4.8/5
Format: MP3, FLAC, WMA
FLAC size: 1144 mb | MP3 size: 1059 mb | WMA size: 2086 mb
Genre: Electronic
Tracklist
1 | Everyday |
2 | Opus |
3 | Moody MondaysFeaturing – The Cut |
4 | Generate |
5 | BreatheFeaturing – Rob Swire |
6 | Last Dragon |
7 | Mija (Re-Scored) |
8 | Som Sas |
9 | Floj |
10 | The Matrix |
11 | Klepht |
12 | Collider |
13 | Eclipse |
14 | Liam |
15 | Oddity |
16 | Trubble |
17 | Sunset At Café Mambo |
18 | Liberate |
19 | Black Dyce |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PRY036 | Eric Prydz | Opus (19xFile, MP3, Album, 320) | Pryda Recordings | PRY036 | UK | 2016 |
CDV 3145, 00602547275318 | Eric Prydz | Opus (2xCD, Album, Unofficial) | Virgin EMI Records , Virgin EMI Records | CDV 3145, 00602547275318 | Russia | 2016 |
2547275318 | Eric Prydz | Opus (2xCD, Album) | Astralwerks | 2547275318 | US | 2016 |
CDV 3145, 00602547275318 | Eric Prydz | Opus (2xCD, Album) | Virgin EMI Records, Virgin EMI Records | CDV 3145, 00602547275318 | Europe | 2016 |
CDV 3145, 00602547275318 | Eric Prydz | Opus (2xCD, Album) | Virgin EMI Records, Virgin EMI Records | CDV 3145, 00602547275318 | Europe | 2016 |
Notes
℗ & © 2016 Eric Prydz Ltd under exclusive license to Virgin Records Ltd
Limited to 500 Copies, and was available to people who pre ordered only.
Limited Edition 4LP 180 gram vinyl includes hand numbered and signed art insert + download card.
Some pre order customers were provided with a link to download the digital copy of the album.
All orders were shipped on 4th April 2016.
Barcodes
- Barcode (String): 6 0254727533 2
- Barcode (Text): 602547275332
- Label Code: LC 03098
Companies
- Phonographic Copyright (p) – Eric Prydz Ltd.
- Copyright (c) – Eric Prydz Ltd.
- Licensed To – Virgin Records Ltd.
Video