Girlschool - Screaming Blue Murder Album

Title: Screaming Blue Murder
Label: Bronze
Country: Brazil
Released: 1982
Style: Hard Rock, Heavy Metal
Cat: 6399 369
Rating: 4.1/5
Format: MP3, FLAC, WMA
FLAC size: 1263 mb | MP3 size: 1635 mb | WMA size: 1926 mb
Genre: Rock
Tracklist
1 | Live With MeWritten-By – Jagger-Richards | 3:22 |
2 | Flesh And Blood | 2:24 |
3 | Wildlife | 2:47 |
4 | Don't Call It Love | 3:39 |
5 | Take It From Me | 2:48 |
6 | Screaming Blue Murder | 3:32 |
7 | Hellrazor | 2:40 |
8 | It Turns Your Head Around | 3:05 |
9 | You Got Me | 3:13 |
10 | When Your Blood Runs Cold | 3:19 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
BRON 541 | Girlschool | Screaming Blue Murder (LP, Album) | Bronze | BRON 541 | UK | 1982 |
I-204.757 | Girlschool | Screaming Blue Murder (LP, Album) | Bronze | I-204.757 | Spain | 1982 |
893 049 | Girlschool | Screaming Blue Murder (LP, Album) | Bronze | 893 049 | France | 1982 |
CMRCD958 | Girlschool | Screaming Blue Murder (CD, Album, RE) | Castle Music, Sanctuary | CMRCD958 | Europe | 2004 |
SRM-1-4066 | Girlschool | Screaming Blue Murder (LP, Album) | Mercury | SRM-1-4066 | US | 1982 |
Credits
- Bass, Vocals – Gil Weston
- Drums – Denise Dufort
- Guitar, Vocals – Kelly Johnson, Kim McAuliffe
- Mixed By – Chris Tsangarides
- Producer, Engineer – Chris Tsangarides (tracks: A1, B1, B5), Nigel Gray (tracks: A2 to A5, B2 to B4, B6)
- Written-By – Denise Dufort (tracks: A5, B2, B4), Gil Weston (tracks: A1, A4, B2, B4), Kelly Johnson (tracks: A1, A2, A4 to B4, B6), Kim McAuliffe (tracks: A1, A2, A4 to B4, B6)
Notes
Includes inner sleve
Companies
- Recorded At – Surrey Sound Studios
- Published By – Acton Green Music Ltd.
- Published By – Leosong
- Published By – ABKCO Music, Inc.
- Published By – Westminster Music Ltd.
- Phonographic Copyright (p) – Bronze Records Ltd.
- Copyright (c) – Bronze Records Ltd.
Video