Johnny Nash - I Can See Clearly Now Album

Title: I Can See Clearly Now
Label: epic
Country: US
Released: 1972
Cat: 5-10902
Rating: 4.8/5
Format: MP3, FLAC, WMA
FLAC size: 2692 mb | MP3 size: 2847 mb | WMA size: 1270 mb
Genre: Pop
Tracklist
1 | I Can See Clearly Now (Stereo) | 2:48 |
2 | I Can See Clearly Now (Mono) | 2:48 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
5-10902 | Johnny Nash | I Can See Clearly Now / How Good It Is (7", Single) | Epic | 5-10902 | US | 1972 |
CBS S 8113 | Johnny Nash | I Can See Clearly Now (7", Single, Sol) | CBS | CBS S 8113 | UK | 1972 |
SSC 1199 | Johnny Nash | I Can See Clearly Now / How Good It Is (7", Single) | CBS | SSC 1199 | South Africa | 1972 |
5-10902 | Johnny Nash | I Can See Clearly Now / How Good It Is (7", Single) | Epic | 5-10902 | Canada | 1972 |
BA-221916 | Johnny Nash | I Can See Clearly Now / How Good It Is (7", Sin) | CBS | BA-221916 | Australia | 1972 |
Video