Margareth Menezes - Ellegibo Album

Title: Ellegibo
Label: Polydor
Country: Europe
Released: 1990
Style: Axé, Samba
Cat: 843 556-1
Rating: 4.1/5
Format: MP3, FLAC, WMA
FLAC size: 2474 mb | MP3 size: 2844 mb | WMA size: 1442 mb
Genre: Latin / World, Country
Tracklist
1 | Abra A Boca E Feche Os OlhosProducer – David Byrne | 2:56 |
2 | Tudo Ã-Toa | 3:34 |
3 | Alegria De Cidade | 4:12 |
4 | Ifá, Um Canto Pra SubirProducer – David Byrne | 4:04 |
5 | Dark SecretCo-producer – Paul PescoFeaturing – David RudderProducer – Andy Paley | 4:46 |
6 | Tenda Do Amor (Magia) | 4:11 |
7 | Uma História De Ifá (Ejigbo) | 4:21 |
8 | Negra Melodia (Soul Train Dominguera) | 3:18 |
9 | Natureza Mãe | 3:07 |
10 | Marmelada (Bas Mon Laia) | 4:00 |
11 | Maravilha Morena | 3:23 |
12 | Hino Das Águas | 3:49 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
539 855-1, 539 855 | Margareth Menezes | Elegibo (LP, Album) | Mango, Mango | 539 855-1, 539 855 | US | 1990 |
843 556-2 | Margareth Menezes | Ellegibo (CD, Album) | Polydor | 843 556-2 | Europe | 1990 |
539 855-4 | Margareth Menezes | Ellegibo (Cass, Album) | Mango | 539 855-4 | US | 1990 |
539 855 | Margareth Menezes | Elegibo (LP, Album, Promo) | Mango | 539 855 | US | 1990 |
539 855-2 | Margareth Menezes | Elegibo (CD, Album) | Mango | 539 855-2 | US | 1990 |
Credits
- Producer – Nestor Madrid (tracks: A3, A4, B1, B4, B5), Paulo Debetio (tracks: A1, A2, B2, B6)
Notes
Track A6 is taken from the motion picture "Wild Orchid"' soundtrack.
Made In Holland
Barcodes
- Barcode: 0 42284 35561 2
- Label Code: LC 0309
- Rights Society: B.I.E.M. STEMRA
- Matrix / Runout (Side A): 843 556 1 S1=2 670 07 115
- Matrix / Runout (Side B): 843 556 1 S2=1 670 07 111
- Other: POL 281
Companies
- Phonographic Copyright (p) – Polygram do Brasil Ltda.
- Copyright (c) – Polygram do Brasil Ltda.
Video