Mary Chapin Carpenter - Stones In The Road Album

Title: Stones In The Road
Label: Columbia
Country: Netherlands
Released: 1994
Style: Folk Rock, Country Rock, Soft Rock, Pop Rock
Cat: 477679 4
Rating: 4.0/5
Format: MP3, FLAC, WMA
FLAC size: 2940 mb | MP3 size: 1412 mb | WMA size: 2187 mb
Tracklist
1 | The End Of My Pirate Days | 5:02 |
2 | House Of Cards | 3:45 |
3 | A Keeper For Every Flame | 3:46 |
4 | Where Time Stands Still | 3:40 |
5 | Jubilee | 4:36 |
6 | Shut Up And Kiss Me | 3:40 |
7 | Outside Looking In | 4:42 |
8 | John Doe No. 24 | 5:44 |
9 | The Last Word | 3:25 |
10 | Stones In The Road | 4:31 |
11 | This Is Love | 6:19 |
12 | Tender When I Want To Be | 2:54 |
13 | Why Walk When You Can Fly | 3:31 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CK 64327 | Mary Chapin Carpenter | Stones In The Road (CD, Album) | Columbia | CK 64327 | US | 1994 |
64327, CM 64327 | Mary Chapin Carpenter | Stones In The Road (MD, Album) | Columbia, Columbia | 64327, CM 64327 | US | 1994 |
CT 64327 | Mary Chapin Carpenter | Stones In The Road (Cass, Album, Dol) | Columbia | CT 64327 | Canada | 1994 |
COL 477679 2, 477679 2, 01-477679-10 | Mary Chapin Carpenter | Stones In The Road (CD, Album) | Columbia, Columbia, Columbia | COL 477679 2, 477679 2, 01-477679-10 | Europe | 1994 |
CDCOL 3592 K | Mary Chapin Carpenter | Stones In The Road (CD, Album) | Columbia | CDCOL 3592 K | South Africa | 1994 |
Barcodes
- Barcode: 5 099747 767944
- Label Code: CB 491
Companies
- Copyright (c) – Sony Music Entertainment Inc.
Video