Mozart, Yehudi Menuhin, The Bath Festival Orchestra - Haffner Serenade Album

Title: Haffner Serenade
Label: His Master's Voice
Country: Netherlands
Released: 1978
Style: Classical
Cat: 5N 037-00257, 5C 037-00257
Rating: 4.8/5
Format: MP3, FLAC, WMA
FLAC size: 1202 mb | MP3 size: 2485 mb | WMA size: 2998 mb
Genre: Classical
Tracklist
1 | 6. Satz: Andante |
2 | 1. Satz: Allegro Maestoso - Allegro Molto |
3 | 5. Satz: Menuetto Galante |
4 | 7. Satz: Menuetto |
5 | 3. Satz: Menuetto |
6 | Haffner Serenade |
7 | 4. Satz: Rondeau (Allegro) |
8 | 2. Satz: Andante |
9 | 8. Satz: Adagio - Allegro Assai |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ASD 627, ASD. 627 | Mozart, Yehudi Menuhin, The Bath Festival Orchestra | Mozart, Yehudi Menuhin, The Bath Festival Orchestra - Haffner Serenade (LP) | His Master's Voice, His Master's Voice | ASD 627, ASD. 627 | UK | 1965 |
FALP 854 | Mozart, Yehudi Menuhin, The Bath Festival Orchestra | Mozart, Yehudi Menuhin, The Bath Festival Orchestra - Serenade Haffner En Ré Majeur, K. 250 (LP, Album, Mono) | La Voix De Son Maître | FALP 854 | France | 1965 |
ALP 2079, ALP.2079 | Mozart, Yehudi Menuhin, The Bath Festival Orchestra | Mozart, Yehudi Menuhin, The Bath Festival Orchestra - Haffner Serenade (LP, Mono) | His Master's Voice, His Master's Voice | ALP 2079, ALP.2079 | UK | 1965 |
CFP 40275 | Mozart, Yehudi Menuhin, The Bath Festival Orchestra | Mozart, Yehudi Menuhin, The Bath Festival Orchestra - Haffner Serenade (LP, RE) | Classics For Pleasure | CFP 40275 | UK | Unknown |
1C 037-00 257 | Mozart, Yehudi Menuhin, The Bath Festival Orchestra | Mozart, Yehudi Menuhin, The Bath Festival Orchestra - Haffner Serenade (LP, RE) | His Master's Voice | 1C 037-00 257 | Germany | Unknown |
Credits
- Composed By – Mozart
- Conductor, Soloist, Violin – Yehudi Menuhin
- Engineer – Neville Boyling
- Liner Notes – Hans-Jürgen Winterhoff
- Orchestra – Bath Festival Orchestra
- Producer – Ronald Kinloch Anderson
Barcodes
- Matrix / Runout ((side1)): 1C 037-00257-A
- Matrix / Runout ((side2)): 1C 037-00257-B
- Matrix / Runout (On both sides): 5N 037-00257
Companies
- Record Company – EMI Records Ltd.