Nitzer Ebb - Control Im Here Edition Number One (Command Control Confront) Album
.jpg)
Title: Control Im Here Edition Number One (Command Control Confront)
Label: Geffen Records
Country: US
Released: 1989
Style: EBM
Cat: 0-21111
Rating: 4.6/5
Format: MP3, FLAC, WMA
FLAC size: 1174 mb | MP3 size: 2344 mb | WMA size: 2929 mb
Genre: Electronic
Tracklist
1 | K.I.A. |
2 | Control Im Here (Strategic Dancefloor Initiative Mix) |
3 | Control Im Here (Command Control Confront Mix) |
4 | Control Im Here (Hardcore Mix) |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CDMUTE71 | Nitzer Ebb | Control Im Here (CD, Mini, Single) | Mute | CDMUTE71 | UK | 1988 |
0-21111 | Nitzer Ebb | Control Im Here Edition Number One (Command Control Confront) (2xAcetate, S/Sided) | Geffen Records | 0-21111 | US | 1988 |
INT 126.874 | Nitzer Ebb | Control Im Here (Edition Number One) (Command Control Confront) (12", Maxi, TP) | Mute | INT 126.874 | Germany | 1988 |
0-21111, 9 21111-0 | Nitzer Ebb | Control Im Here Edition Number One (Command Control Confront) (12", Maxi, ARC) | Geffen Records, Geffen Records | 0-21111, 9 21111-0 | US | 1989 |
CDMUTE71 | Nitzer Ebb | Control Im Here (CD, Single, RP) | Mute | CDMUTE71 | UK | Unknown |
Notes
Song titles stamped on plain white sleeve.
Barcodes
- Matrix / Runout (Side A): 0-21111-A SR̶̷̸-1 [Artisan logo] [ɑ] B33768̷̸-SH1 △23379-̶̷̸̅x̶̷̸̅ 1-1
- Matrix / Runout (Side B): 0-21111-B SH-1 [Artisan logo] [ɑ] B33768̷̸9-SH1 △23379-X 1-1
Companies
- Mastered At – Artisan Sound Recorders
- Mastered At – Sheffield Lab Matrix – △23379
- Pressed By – Allied Record Company
Video