PMD - Shadé Business Album

Title: Shadé Business
Label: PMD Records
Country: US
Released: 1994
Cat: RDAB 66485-1
Rating: 4.5/5
Format: MP3, FLAC, WMA
FLAC size: 1008 mb | MP3 size: 2424 mb | WMA size: 1144 mb
Genre: Hip hop
Tracklist
1 | I Saw It Cummin'Producer – DJ Scratch, Parrish Smith | 4:00 |
2 | Back Up Or Get Smacked UpProducer – Parrish Smith | 2:39 |
3 | Shade BusinessProducer – Parrish Smith | 3:43 |
4 | No Shorts And No SleepFeaturing – 3rd Eye , Top Quality, Zone 7Producer – Jesse West, Troo Kula | 5:03 |
5 | Steppin' Thru HardcoreProducer – Parrish Smith | 3:37 |
6 | Respect MineProducer – Parrish Smith | 3:32 |
7 | Back To The RapProducer – Charlie Marotta, Parrish Smith | 3:04 |
8 | Phuck It Up Scratch (Interlude)Featuring – Al B., DJ ScratchProducer – Parrish Smith | 2:00 |
9 | I'll WaitFeaturing – Zone 7Producer – DJ Scratch | 5:19 |
10 | Thought I Lost My SpotCo-producer – Parrish SmithProducer – The 45 King | 4:02 |
11 | Swing Your Own ThingProducer – Parrish Smith | 3:22 |
12 | Fake HomeyzFeaturing – 3rd Eye , Top QualityProducer – Parrish Smith | 3:17 |
13 | In The ZoneProducer – Parrish Smith | 4:15 |
14 | Here They CumFeaturing – Das EFXProducer – Parrish Smith | 3:20 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
07863 66475-2, D 105991 | PMD | Shadē Business (CD, Album) | RCA, BMG Direct Marketing, Inc. | 07863 66475-2, D 105991 | US | 1994 |
BS-006 | PMD | Shadē Business (CD, Album, Dlx, RE) | Below System, PMD Records, Hit Squad | BS-006 | Netherlands | 2013 |
07863 66475-2 | PMD | Shadē Business (CD, Album, Promo) | RCA Records Label, BMG, PMD Records, Hit Squad | 07863 66475-2 | US | 1994 |
07863 66485-2 | PMD | Shadē Business (CD, Album, Cle) | RCA Records Label, BMG, PMD Records, Hit Squad | 07863 66485-2 | US | 1994 |
07863 66475-2 | PMD | Shadē Business (CD, Album) | RCA Records Label, BMG, PMD Records, Hit Squad | 07863 66475-2 | US | 1994 |
Video