Ronnie Montrose - Open Fire Japan Box Album

Title: Open Fire Japan Box
Label: Arcàngelo
Country: Japan
Released: 24 Sep 2014
Style: Instrumental, New Wave, Symphonic Rock, Acoustic
Cat: ARC-8081, ARC-8082, ARC-8083, ARC-8084
Rating: 4.9/5
Format: MP3, FLAC, WMA
FLAC size: 2408 mb | MP3 size: 1863 mb | WMA size: 1775 mb
Genre: Rock
Tracklist
1 | –Gamma | Condition Yellow |
2 | –Gamma | Dirty City |
3 | –Gamma | Cat On A Leash |
4 | –Gamma | Fight To The Finish |
5 | –Gamma | Four Horsemen |
6 | –Ronnie Montrose | Town Without Pity |
7 | –Ronnie Montrose | Leo Rising |
8 | –Gamma | What's Gone Is Gone |
9 | –Ronnie Montrose | No Beginning/No End |
10 | –Ronnie Montrose | Rocky Road |
11 | –Gamma | No Way Out |
12 | –Gamma | Wish I Was |
13 | –Ronnie Montrose | Heads Up |
14 | Gamma 3 (ARC-8084) | |
15 | –Gamma | Moving Violation |
16 | –Gamma | Thunder And Lightning |
17 | –Ronnie Montrose | Open Fire |
18 | –Gamma | Ready For Action |
19 | –Gamma | Voyager |
20 | –Gamma | Modern Girl |
21 | –Gamma | Stranger |
22 | –Gamma | Something In The Air |
23 | Gamma 1 (ARC-8082) | |
24 | –Ronnie Montrose | My Little Mystery |
25 | –Gamma | Mobile Devotion |
26 | –Ronnie Montrose | Openers |
27 | –Gamma | Third Degree |
28 | –Gamma | Razor King |
29 | –Gamma | Mean Streak |
30 | Gamma 2 (ARC-8083) | |
31 | –Gamma | Mayday |
32 | –Gamma | I'm Alive |
33 | –Gamma | No Tears |
34 | –Gamma | Untitled |
35 | –Ronnie Montrose | Mandolina |
36 | –Gamma | Right The First Time |
37 | –Gamma | Skin And Bone |
38 | Open Fire (ARC-8081) | |
39 | –Gamma | Solar Heat |
Notes
The CD's come in a CD-sized papersleeve album replica (Mini-LP) with obi-strip and insert.
SHM-CD.
Barcodes
- Barcode (CD1): 4 988044 013148
- Barcode (CD2): 4 988044 013155
- Barcode (CD3): 4 988044 013162
- Barcode (CD4): 4 988044 013179
Companies
- Distributed By – Disk Union
- Manufactured By – Warner Music Japan Inc.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Phonographic Copyright (p) – Elektra Entertainment Group Inc.