Shirley Bassey - As I Love You Album

Title: As I Love You
Label: Philips
Country: UK
Released: 1958
Style: Vocal
Cat: BBE 12212, 425 055 BE, BBE.12212
Rating: 4.7/5
Format: MP3, FLAC, WMA
FLAC size: 2032 mb | MP3 size: 1859 mb | WMA size: 1820 mb
Genre: Pop
Tracklist
1 | Hands Across The SeaWritten-By – Jay, Kosloff, Reid |
2 | As I Love YouWritten-By – Livingston & Evans |
3 | Kiss Me, Honey Honey, Kiss MeWritten-By – Al Timothy, Michael Julien |
4 | There's Never Been A NightWritten By – DavieWritten-By – Schuster |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
BBE 12212, 425 055 BE | Shirley Bassey | As I Love You (7", EP) | Philips, Philips | BBE 12212, 425 055 BE | UK | 1958 |
425 055 BE | Shirley Bassey | As I Love You (7", EP) | Philips | 425 055 BE | Scandinavia | 1958 |
BBE.12212, 425 055 BE | Shirley Bassey | As I Love You (7", EP, Sol) | Philips, Philips | BBE.12212, 425 055 BE | UK | 1958 |
425 055 BE | Shirley Bassey | Kiss Me, Honey Honey, Kiss Me (7", EP) | Philips | 425 055 BE | Denmark | 1959 |
BBE 12212, 425 055 BE, BBE.12212 | Shirley Bassey | As I Love You (7", EP) | Philips, Philips, Philips | BBE 12212, 425 055 BE, BBE.12212 | UK | 1958 |
Credits
- Conductor – Wally Stott
- Liner Notes – John Franz
- Orchestra – Wally Stott And His Orchestra (tracks: A2, B2)
- Orchestra, Chorus – Wally Stott And His Orchestra And Chorus (tracks: A1, B1)
Notes
A2: From The Film "The Big Beat"
Alternate label design. There is a solid centre version with almost identical labels here: As I Love You