The Cavedogs - Soul Martini Album

Title: Soul Martini
Label: Capitol Records
Country: Germany
Released: 1992
Style: Alternative Rock
Cat: 797511 1
Rating: 4.4/5
Format: MP3, FLAC, WMA
FLAC size: 2103 mb | MP3 size: 1368 mb | WMA size: 2345 mb
Genre: Rock
Tracklist
1 | Sonny Day | 3:24 |
2 | As You Were | 2:36 |
3 | Boy In A Plastic Bubble | 4:03 |
4 | Sorrow (Boots Of Pain) | 4:25 |
5 | Murder | 3:02 |
6 | Here Comes Rosie | 3:28 |
7 | Love Grenade | 3:36 |
8 | You're Put Away (Folderol) | 4:02 |
9 | III | 3:25 |
10 | Tarzan And His Arrowheads | 4:02 |
11 | On For The Ride | 4:17 |
12 | Circus SongArranged By [Strings] – Mark Doyle Cello – Leslie SvilokosViola – Barbara Kroll, Melissa HoweViolin – Clayton Hoener, Cynthia Cummings, Heidi Yenney, Maynard Goldman, Paul MacDowell, Sandra Kott | 5:07 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CDP 7 97511 2 | The Cavedogs | Soul Martini (CD, Album) | Capitol Records | CDP 7 97511 2 | Europe | 1992 |
C4-97511 | The Cavedogs | Soul Martini (Cass, Album, Club) | Capitol Records | C4-97511 | US | 1992 |
C4-97511 | The Cavedogs | Soul Martini (Cass, Album) | Capitol Records | C4-97511 | US | 1992 |
CDP 7 97511 2 | The Cavedogs | Soul Martini (CD, Album) | Capitol Records | CDP 7 97511 2 | US | 1992 |
C4-97511 | The Cavedogs | Soul Martini (Cass, Album, Promo) | Capitol Records | C4-97511 | US | 1992 |
Credits
- Keyboards [Additional] – Michael Beinhorn
- Producer – Michael Beinhorn
- Saxophone [Tenor] – Jon Lupfer
- Trumpet, Brass [Gurgaphone] – Phil Sullivan
- Tuba – Tom Walters
Notes
1st press
This was only pressed in Germany but included a sleeve from the United States
Barcodes
- Barcode: 077779751112