The Osborne Brothers - The Osborne Brothers, 1956-1968 Album

Title: The Osborne Brothers, 1956-1968
Label: Bear Family Records
Country: Germany
Released: 1995
Style: Bluegrass
Cat: BCD-15598 DI
Rating: 4.2/5
Format: MP3, FLAC, WMA
FLAC size: 2298 mb | MP3 size: 1815 mb | WMA size: 1882 mb
Genre: World, Country
Tracklist
1 | One Tear | 2:25 |
2 | Mule Skinner Blues | 3:43 |
3 | Bugle On The Banjo (Bugle Call Rag) | 2:29 |
4 | Ruby Are You Mad? | 3:01 |
5 | Old Hickory | 1:45 |
6 | Ho, Honey, Ho | 2:24 |
7 | You'll Never Know (How Much It Hurts) | 2:02 |
8 | John Hardy | 2:52 |
9 | One Kiss Away From Loneliness | 2:57 |
10 | This Heart Of Mine (Can Never Say Goodbye) | 2:38 |
11 | I'm Leavin' | 2:30 |
12 | Hand Me Down My Walkin' Cane | 1:55 |
13 | John Henry Blues | 2:42 |
14 | How's The World Treating You | 3:08 |
15 | Sweet Thing | 3:04 |
16 | Jesse James | 2:08 |
17 | It Hurts To Know | 2:48 |
18 | Maiden's Prayer | 2:19 |
19 | My Favorite Memory | 2:46 |
20 | Charlie Cotton | 2:20 |
21 | There's A Woman Behind Every Man | 2:13 |
22 | Cotton Fields | 2:30 |
23 | She's No Angel | 2:28 |
24 | New Partner Waltz | 2:32 |
25 | Della Mae | 2:27 |
26 | Lonesome Road Blues | 2:06 |
27 | Billy In The Lowground | 1:55 |
28 | Jessie James | 2:44 |
29 | Down In The Willow Garden | 2:22 |
30 | (Is This) My Destiny | 2:36 |
31 | Old Joe Clark | 1:46 |
32 | Hey, Hey Bartender | 2:48 |
33 | Give This Message To Your Heart | 2:25 |
34 | It's Just The Idea | 2:19 |
35 | Memories Never Die | 2:57 |
36 | Lost Highway | 2:37 |
37 | Send Me The Pillow That You Dream On | 3:12 |
38 | Don't Even Look At Me | 2:10 |
39 | Gal, You Got A Job To Do | 2:46 |
40 | Worried Man Blues | 2:23 |
41 | Big Ben | 2:00 |
42 | Who Done It? | 2:11 |
43 | At The First Fall Of Snow | 2:40 |
44 | Take This Hammer | 2:28 |
45 | Big Spike Hammer | 2:30 |
46 | I'll Be Alright Tomorrow | 2:20 |
47 | Hard Times | 2:31 |
48 | Five Days Of Heaven | 2:25 |
49 | Little Willie | 2:19 |
50 | Teardrops In My Eyes | 2:22 |
51 | Night Train To Memphis | 2:25 |
52 | Blame Me | 2:09 |
53 | Pathway Of Teardrops | 2:56 |
54 | Sourwood Mountain | 2:06 |
55 | Each Season Changes You | 2:19 |
56 | White Lightnin' | 2:43 |
57 | Salty Dog Blues | 2:26 |
58 | Ruby Are You Mad? | 3:45 |
59 | Foggy Mountain Breakdown (Reprise) | 2:23 |
60 | Seeing Nellie Home | 2:14 |
61 | Sure-Fire | 2:24 |
62 | Once More | 2:44 |
63 | Fair And Tender Ladies | 2:37 |
64 | Let's Say Goodbye Like We Said Hello | 2:46 |
65 | Wild Mountain Honey | 2:07 |
66 | My Aching Heart | 2:24 |
67 | Foggy Mountain Breakdown | 2:41 |
68 | The Sisters (Billie Jean And Bonnie) | 2:24 |
69 | Gotta Travel On | 2:51 |
70 | Rocky Top | 2:38 |
71 | Ballad Of Jed Clampett | 2:09 |
72 | If You Don't, Somebody Else Will | 2:16 |
73 | Me And My Old Banjo | 2:21 |
74 | Banjo Boy Chimes | 1:34 |
75 | World Of Unwanted | 1:57 |
76 | Up This Hill And Down | 2:26 |
77 | Lonely, Lonely Me | 2:11 |
78 | The Banjo Boys | 2:23 |
79 | Kentucky | 2:45 |
80 | The Kind Of Woman I Got | 2:30 |
81 | Memories | 2:47 |
82 | Making Plans | 2:45 |
83 | Bluegrass Music's Really Gone To Town | 2:32 |
84 | The Cuckoo Bird | 2:31 |
85 | Lost Indian | 2:25 |
86 | Sweethearts Again | 2:44 |
87 | I Know What It Means To Be Lonesome | 2:16 |
88 | Bluegrass Express | 1:50 |
89 | A-Model | 2:29 |
90 | Walking Cane | 1:38 |
91 | Red Wing | 2:48 |
92 | Love Pains | 2:20 |
93 | Cut The Cornbread | 2:30 |
94 | Footprints In The Snow | 2:24 |
95 | I Love You Only | 2:22 |
96 | Lonesome Day | 2:47 |
97 | Walking The Floor Over You | 2:17 |
98 | Cumberland Gap | 1:29 |
99 | Roll Muddy River | 2:34 |
100 | My Favorite Memory | 2:52 |
101 | Mule Train | 2:53 |
102 | Yesterday's Gone | 2:20 |
103 | Someone Before Me | 3:15 |
104 | May You Never Be Alone | 3:21 |
105 | Ain't Gonna Rain No Mo' | 2:26 |
106 | In The Pines | 3:05 |
107 | Faded Love | 3:06 |
108 | Lovey Told Me Goodbye | 2:29 |
109 | When You Wind Down | 2:02 |
110 | The Black Sheep Returned To The Fold | 2:19 |
111 | Poor Old Cora | 2:23 |
112 | Ruby Are You Mad? | 2:41 |
113 | Two Lonely Hearts | 2:30 |
114 | Lonesome Feelin' | 2:33 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
BCD 15598 DI | The Osborne Brothers | The Osborne Brothers, 1956-1968 (4xCD, Comp, RE, Box) | Bear Family Records | BCD 15598 DI | Germany | 2000 |
Credits
- Banjo – Benny Birchfield (tracks: [1]29-30, [2]1, 4-8, 11, 13, 28-29), Sonny Osborne
- Baritone Vocals – Sonny Osborne
- Baritone Vocals [High Baritone] – Bobby Osborne
- Bass – Ernie Newton (tracks: [1]1-16), Grady Martin (tracks: [2]19-26), Jerry Byrd (tracks: [2]15-18, 27-30), Junior Huskey (tracks: [1]21-24, [4]17-26), Lightning Chance (tracks: [1]17-20, 25-30, [2]1-14, [3]1-28, [4]1-6), Ronnie Blackwell (tracks: [4]7-16)
- Drums – Buddy Harman (tracks: [1]9-20, 25-30, [2]1-14, [3]1-4), Glen Davis (tracks: [4]11-13), Jerry K. Carrigan (tracks: [4]4-6), Morris Palmer (tracks: [1]21-24), Willie Ackerman (tracks: [2]15-30, [3]5-28, [4]1-3, 7-10)
- Electric Guitar – Hank Garland (tracks: [1]25-28), Rusty Kershaw (tracks: [1]24)
- Fiddle – Art Stamper (tracks: [1]1-4), Benny Martin (tracks: [3]15-18), Buddy Spicher (tracks: [3]24-28, [4]17-26), Gordon Terry (tracks: [1]5-8), Tommy Jackson (tracks: [1]1-4)
- Guitar – Benny Birchfield (tracks: [2]15-27, 30, [3]1-14, [4]4-10), Bobby Osborne (tracks: [1]19-20), Dale Sledd (tracks: [3]19-28, [4]1-3, 14-26), Gordon Cash (tracks: [3]15-18), Jimmy Brown, Jr. (tracks: [1]21-28, [2]1-14, ), Ray Edenton (tracks: [1]17-18, [2]15-26, [3]1-24), Red Allen (tracks: [1]1-16), Wayne Moss (tracks: [3]24-28)
- Lead Vocals – Bobby Osborne, Jimmy Brown, Jr. (tracks: [1]23, 27), Red Allen (tracks: [1]1-6, 9-10, 12-16)
- Liner Notes [Biography] – Edward L. Stubbs, Neil Rosenberg
- Liner Notes [Discography] – Bobby Osborne, Edward L. Stubbs, Neil Rosenberg, Richard Weize, Sonny Osborne
- Mandolin – Bobby Osborne
- Mastered By – Duncan Cowell
- Mixed By – Paul Elmore
- Percussion [Whip] – Boudleaux Bryant (tracks: [2]27)
- Piano – Jerry Whitehurst (tracks: [4]1-3), Pig Robbins (tracks: [3]19-28, [4]4-16)
- Reissue Producer – Richard Weize
- Resonator Banjo [Five-string dobro] – Sonny Osborne (tracks: [3]25, [4]7-8)
- Resonator Guitar [Dobro] – Harold B. "Shot" Jackson (tracks: [1]11-12), Jimmy Crawford (tracks: [1]13-16), Pete Wade (tracks: [4]1-3)
- Resonator Guitar [Electric Dobro] – Hal Rugg (tracks: [4]21-26)
- Steel Guitar – Hal Rugg (tracks: [4]14-16)
- Tenor Vocals – Bobby Osborne
- Tiple – Ray Edenton (tracks: [1]19-20)
- Twelve-String Guitar – Grady Martin (tracks: [3]2), Wayne Moss (tracks: [3]24-28)
- Vocals – Benny Birchfield (tracks: [2]11-30, [3]1-9, 11-14, [4]4-10), Dale Sledd (tracks: [3]19-28, [4]1-3, 14-16), Gordon Cash (tracks: [3]15-18), Harley Gabbard (tracks: [4]11-13), Ira Louvin (tracks: [1]17), Jimmy Brown, Jr. (tracks: [1]22, 24-26)
Notes
Playing times not provided on packaging; taken from disc readout.
Barcodes
- Barcode: 4000127155096
- ASIN: B0000282W8
- Label Code: LC 5197
- Label Code: LC 0269