The Rolling Stones - Get Your Leeds Lungs Out! Album

Title: Get Your Leeds Lungs Out!
Label: The Swingin' Pig
Country: Luxembourg
Released: 1989
Style: Blues Rock
Cat: TSP-CD-030
Rating: 4.1/5
Format: MP3, FLAC, WMA
FLAC size: 2440 mb | MP3 size: 1078 mb | WMA size: 1647 mb
Tracklist
1 | Let It RockWritten-By – Anderson |
2 | Bitch |
3 | Street Fighting Man |
4 | Dead Flowers |
5 | Honky Tonk Woman |
6 | Brown Sugar |
7 | Little QueenieWritten-By – Berry |
8 | Introduction |
9 | (I Can't Get No) Satisfaction |
10 | Midnight Rambler |
11 | Love In VainWritten-By – Payne |
12 | Stray Cat Blues |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
TMQ-73033 | The Rolling Stones | Get Your Leeds Lungs Out (LP, Unofficial) | Trade Mark Of Quality | TMQ-73033 | US | Unknown |
none | The Rolling Stones | Refectory At University Of Leeds (CD, Unofficial) | Archive Master Series | none | 2011 | |
CTR 1225 | The Rolling Stones | With A Needle & A Spoon (CD, Album, Unofficial) | Country Trash Records | CTR 1225 | US | 2005 |
4511-1 | The Rolling Stones | Get Your Leeds Lungs Out (LP, Unofficial) | Excitable Recordworks | 4511-1 | US | 1978 |
DIR - 02 | The Rolling Stones | Live In Leeds 1971 (CD, RM, Unofficial) | Armando Curcio Editore | DIR - 02 | Italy | 1991 |
Credits
- Written-By – Jagger/Richard (tracks: 1, 2, 4 to 8, 10, 11)
Notes
Recorded Live At Leeds University, England, March 13, 1971.
Barcodes
- Matrix / Runout: TSP-CD-030 112 9359
- Matrix / Runout (Mould Text Inner Ring): MADE IN W. GERMANY INTERPRESS COMPACT DISC
- Rights Society: GEMA
Companies
- Phonographic Copyright (p) – The Swingin' Pig Records
- Made By – Interpress
- Recorded At – University Of Leeds
Video