Various - 20 All-Time No. 1 Hits Album

Title: 20 All-Time No. 1 Hits
Label: Roulette
Country: US
Released: 1965
Cat: R-25290
Rating: 4.0/5
Format: MP3, FLAC, WMA
FLAC size: 2021 mb | MP3 size: 2563 mb | WMA size: 2018 mb
Tracklist
1 | –Joe Jones | You Talk Too MuchWritten-By – Jones, Hall | 2:12 |
2 | –Little Anthony & The Imperials | Two People In The WorldWritten-By – Wright, Barrett | 2:34 |
3 | –The Chantels | MaybeWritten-By – Richard Barrett | 2:37 |
4 | –Jimmie Rodgers | SecretlyWritten-By – Hoffman, Manning, Markwell | 2:33 |
5 | –The Playmates | What Is LoveWritten-By – Pockriss, Vance | 2:17 |
6 | –The Playmates | Beep BeepWritten-By – Cicchetti, Claps | 2:20 |
7 | –Buddy Knox | Party Doll Written-By – Knox, Bowen | 2:12 |
8 | –Lee Dorsey | Ya YaWritten-By – Lewis, Robinson | 2:18 |
9 | –The Crows | GeeWritten-By – Levy, Davis | 2:14 |
10 | –Frankie Lymon | I Want You To Be My GirlWritten-By – Levy | 2:54 |
11 | –Jimmie Rodgers | Oh-Oh I'm Falling In Love AgainWritten-By – Hoffman, Manning, Markwell | 2:15 |
12 | –The Essex | Easier Said Than DoneWritten-By – William Linton | 2:08 |
13 | –Frankie Lymon | Why Do Fools Fall In LoveWritten-By – Lymon, Levy | 2:16 |
14 | –Buddy Knox | Hula LoveWritten-By – Knox | 2:18 |
15 | –Joey Dee | Peppermint Twist: Part 2Written-By – Glover, Dee | 2:05 |
16 | –Buster Brown | Fannie MaeWritten-By – Brown, Robinson | 2:52 |
17 | –The Chantels | I Love You SoWritten-By – Levy, Davis | 2:15 |
18 | –Joey Dee | Peppermint Twist: Part 1Written-By – Glover, Joey Dee | 2:00 |
19 | –Little Anthony & The Imperials | I'm AlrightWritten-By – L. Anthony, Cooke | 2:10 |
20 | –The Heartbeats | A Thousand Miles AwayWritten-By – Sheppard, Miller | 2:25 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SR-25290 | Various | 20 All-Time No. 1 Hits (LP, Comp) | Roulette | SR-25290 | US | 1965 |
R 25290 | Various | 20 All-Time No. 1 Hits (LP, Comp) | Roulette | R 25290 | US | Unknown |
R-25290 | Various | 20 All-Time No. 1 Hits (LP, Comp, Mono) | Roulette | R-25290 | US | 1965 |
R 25290, R-25290 | Various | 20 All-Time No. 1 Hits (LP, Comp, Mono) | Roulette, Roulette | R 25290, R-25290 | US | Unknown |
R-25290 | Various | 20 All-Time No. 1 Hits (LP, Comp, RE, Bes) | Roulette | R-25290 | US | Unknown |
Credits
- Design – Moskof-Morrison Inc.
Companies
- Made By – Roulette Records, Inc.