Various - 45 Rockin' Rollers Album

Title: 45 Rockin' Rollers
Label: Vee Jay Records
Country: US
Style: Rock & Roll, Doo Wop
Cat: VJSP-711
Rating: 4.4/5
Format: MP3, FLAC, WMA
FLAC size: 2358 mb | MP3 size: 2862 mb | WMA size: 1146 mb
Genre: Rock
Tracklist
1 | –The Casinos | Then You Can Tell Me Goodbye |
2 | –The Dubs | Could This Be Magic |
3 | –Betty Everett | The Shoop Shoop Song ("It's In His Kiss") |
4 | –The Leaves | Hey Joe |
5 | –The Isley Brothers | Twist & Shout |
6 | –Joe Jones | You Talk Too Much |
7 | –Dee Clark | Raindrops |
8 | –Jerry Butler & The Impressions | For Your Precious Love |
9 | –Rocky Fellers | Killer Joe |
10 | –Cannibal & The Headhunters | Land Of A Thousand Dances |
11 | –Bobby Lewis | Tossin' & Turnin' |
12 | –The Chimes | Once In A While |
13 | –The Harptones | Sunday Kind Of Love |
14 | –The Dells | Oh, What A Night |
15 | –The Spaniels | Goodnight Sweetheart Goodnight |
16 | Volume I | |
17 | –The Skyliners | Since I Don't Have You |
18 | –The Mellow Kings | Tonight, Tonight |
19 | –Wilbur Harrison | Kansas City |
20 | –The Heartbeats | One Thousand Miles Away |
21 | Volume III | |
22 | –Lee Dorsey | Ya Ya |
23 | –Sonny Till & The Orioles | Crying In The Chapel |
24 | –The Teen Queens | Eddie My Love |
25 | –Maurice Williams | Stay |
26 | –The Cleftones | Heart And Soul |
27 | –Dobie Gray | In Crowd |
28 | Volume II | |
29 | –Paul Evans & The Curls | Seven Little Girls Sitting In The Back Seat |
30 | –The Shirelles | Everybody Loves A Lover |
31 | –The Flamingos | I Only Have Eyes For You |
32 | –The Regents | Barbara Ann |
33 | –The Duprees | You Belong To Me |
34 | –Jimmy Charles | A Million To One |
35 | –The Cadillacs | Speedo |
36 | –Jesse Belvin | Goodnight My Love |
37 | –The Turtles | It Ain't Me Babe |
38 | –The Nutmegs | Story Untold |
39 | –The Olympics | Western Movies |
40 | –The Willows | Church Bells May Ring |
41 | –Little Richard | Lucille |
42 | –The Shirelles | Dedicated To The One I Love |
43 | –The Crests | Step By Step |
44 | –Richie Valens | Donna |
45 | –The Shephard Sisters | Alone |
46 | –Marvin & Johnny | Cherry Pie |
47 | –Gene Chandler | Duke Of Earl |
Notes
Volume 1 labels are white.
Volume 2 labels are green.
Volume 3 labels are red.
Barcodes
- Matrix / Runout (1A Side Label): RRS-6839-A
- Matrix / Runout (1B Side Label): RRS-6840-B
- Matrix / Runout (2A Side Label): RRS-6841-A
- Matrix / Runout (2B Side Label): RRS-6842-B
- Matrix / Runout (3A Side Label): RRS-6843-A
- Matrix / Runout (3B Side Label): RRS-6844-B