Various - Bass Of 4-Sight Album

Title: Bass Of 4-Sight
Label: 4 Sight Records
Country: US
Released: 1992
Style: Electro, Miami Bass
Cat: FS-5533-2
Rating: 4.8/5
Format: MP3, FLAC, WMA
FLAC size: 2698 mb | MP3 size: 1512 mb | WMA size: 2269 mb
Genre: Hip hop
Tracklist
1 | –M.C. A.D.E. | Bass Rock ExpressCo-producer, Engineer, Arranged By [Co-Arranged] – Leon GreenEffects, Scratches [Cuts By] – M.C. A.D.E.Written-By, Arranged By, Producer – Adrian Hines - A.D.E. | 5:52 |
2 | –M.C. A.D.E. | Bass MechanicMixed By, Engineer – Frank CorneliusScratches [Cuts By] – D.J. ManWritten-By, Arranged By, Producer – Adrian Hines - A.D.E. | 4:01 |
3 | –M.C. A.D.E. | Hit HarderEngineer – Frank CorneliusKeyboards – Chazz D. AmosVocals – Classy Clay, A.D.E.Written-By, Arranged By, Producer – Adrian Hines - A.D.E. | 3:56 |
4 | –M.C. Shy-D | Rapp Will Never DieEngineer – Jaime Swartz, Nat SeidmanProducer, Arranged By – Frank Cornelius, M.C. Shy-DScratches [Cuts By] – D.J. ManWritten-By – Peter Jones | 5:19 |
5 | –Byron Davis & The Fresh Krew | Now DanceProducer, Arranged By, Mixed By, Written-By – Byron DavisWritten-By – Donald ''Big D.'' Linson, K. Alexander, T. Stone | 5:35 |
6 | –M.C. A.D.E. | Da' Train (Extended Version)Engineer – Frank CorneliusWritten-By, Arranged By, Producer – Adrian Hines - A.D.E. | 5:52 |
7 | –M.C. A.D.E. | How Much Can You TakeEngineer, Mixed By – Frank CorneliusMixed By – A.D.E.Written-By, Arranged By, Producer – Adrian Hines - A.D.E. | 3:23 |
8 | –Iceman JA | Dance TransformerArranged By, Written-By – Iceman JABeats – M.C. A.D.E.Engineer – Frank CorneliusScratches [Cuts By] – D.J. Needle | 6:15 |
9 | –M.C. A.D.E. | Nightmare On A.D.E. StreetBass Drum – Nat SeidmanCo-producer – Frank Cornelius, Frank CorneliusEngineer – Mark Richman, Mark RichmanScratches [Cuts By] – Eddie LeathamVocals – Clayton RolandVoice [Beginning] – E. Leatham, R. LawhornWritten-By, Arranged By, Producer, Vocals – Adrian Hines - A.D.E. | 5:36 |
10 | –Eddie B. | D.J. Eddie B.Engineer – Frank CorneliusProducer, Mixed By, Scratches [Cuts By], Arranged By – D.J. Eddie B. | 5:13 |
11 | –Iceman JA | Mega Jon's BassArranged By, Written-By – Iceman JABeats – M.C. A.D.E.Engineer – Frank CorneliusScratches [Cuts By] – D.J. Needle | 6:45 |
12 | –M.C. A.D.E. | Rockin' All OverVocals [Singing By], Engineer – Frank CorneliusWritten-By, Arranged By, Producer – Adrian Hines - A.D.E. | 3:33 |
13 | –M.C. A.D.E. | Sex, Crime, DrugsEngineer – Frank CorneliusWritten-By, Arranged By, Producer – Adrian Hines - A.D.E. | 4:49 |
14 | –K.J. An Da Fellas | Get RetardedEngineer, Mixed By – Frank CorneliusMixed By – K.J.Producer, Written-By – Keith ''K.J.'' JonesScratches [Cuts By] – D.J. Crash | 5:45 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
FS-5533-4 | Various | Bass Of 4-Sight (Cass) | 4 Sight Records | FS-5533-4 | US | 1992 |
Credits
- Executive-Producer – William "Billy" Hines
- Illustration [Back Panel] – Ron McGee
Notes
''Bass Machanic'' is misspelled on compact disc.
Barcodes
- Barcode (Text): 0 25867-5533-2
- Barcode (Scan): 025867553322
- Matrix / Runout (Outer Hub Stamp): Manufactured By BQC [14001A]
Companies
- Distributed By – 4 Sight Records
- Manufactured By – 4 Sight Records
- Recorded At – Soundshine Studios
- Recorded At – Carrera Recording Studio
- Recorded At – Spectrum Studios
- Published By – Vi-Sonic
- Overdubbed At – Vi-Sonic
- Mastered At – Fullersound
- Copyright (c) – 4 Sight Records
- Phonographic Copyright (p) – 4 Sight Records