Various - CreamCollect Techno Album

Title: CreamCollect Techno
Label: Cream Records, Virgin, EMI, New State
Country: UK
Released: 24 Jun 2002
Style: Techno, Acid
Cat: VTDCDX 461
Rating: 4.5/5
Format: MP3, FLAC, WMA
FLAC size: 2226 mb | MP3 size: 1103 mb | WMA size: 1171 mb
Genre: Electronic
Tracklist
1 | –Underworld | Rez | 8:34 |
2 | –LFO | LFO (Leeds Warehouse Mix) | 5:17 |
3 | –Oxia | Troisieme | 4:07 |
4 | –Paperclip People | Throw | 5:36 |
5 | –Dave Clarke | Red 2 | 5:07 |
6 | –3 Phase Feat. Dr. Motte | Der Klang Der FamilieFeaturing – Dr. Motte | 5:27 |
7 | –Hardfloor | Mahogany Roots | 5:10 |
8 | –CJ Bolland | The ProphetCo-producer – Kris Vanderheyden | 8:42 |
9 | –Tim Taylor + Thor 54 | Over The Hill (Rok Remix)Remix – Rok | 4:47 |
10 | –Carl Craig | At Les | 5:23 |
11 | –Aphex Twin | Digeridoo | 7:09 |
12 | –The Advent | Bad Boy (Planetary Assault Systems Remix)Remix – Planetary Assault Systems | 4:55 |
13 | –DJ Hell | My Definition Of House Music | 5:45 |
14 | –Joey Beltram | Energy Flash | 5:49 |
15 | –Sven Väth | Mindgames | 3:46 |
16 | –Innerzone Orchestra | Bug In The Bassbin (Original Mix) | 4:32 |
17 | –Luke Slater | Filter 2 | 5:06 |
18 | –Green Velvet | La La Land | 5:09 |
19 | –Plastikman | Spastik | 6:08 |
20 | –Dave Angel | Arabian Nights | 4:52 |
21 | –Leftfield | Not Forgotten (Hard Hands Remix) | 5:37 |
22 | –KS Experience | Electronic Dance | 4:49 |
23 | –Vinyl Blair | Horsework (Vinyl's Source Radish Mix) | 5:32 |
24 | –Model 500 | The Chase | 4:39 |
25 | –Sharpside | Wave Cruisin | 6:33 |
26 | –Slam Feat. Tyrone Palmer | LifetimesFeaturing – Tyrone Palmer | 4:31 |
27 | –Millsart | Inner Self | 3:40 |
28 | –Laurent Garnier | The Man With The Red Face | 7:26 |
29 | –Speedy J | Pannik | 5:43 |
30 | –Funk D'Void | Diabla | 5:57 |
31 | –Dave Clarke | The Compass | 4:15 |
32 | –Robert Armani | Circus Bells (Hardfloor Remix)Remix – Hardfloor | 6:57 |
33 | –Slam | Positive Education (Slam Remix) | 5:43 |
34 | –Samuel L. Session | Merengue (Samuel L. Sessions Remix) | 4:46 |
35 | –Umek | Gatex | 4:28 |
36 | –Electric Deluxe | Electric Deluxe | 4:40 |
37 | –Outlander | Vamp | 5:05 |
38 | –Layo & Bushwacka! | Love Story | 7:52 |
39 | –DJ Misjah & DJ Tim | Access | 5:08 |
40 | –Technasia | Cyclone | 5:07 |
41 | –Rhythim Is Rhythim | Strings Of Life | 4:54 |
42 | –E-Dancer | Banjo | 4:54 |
43 | –Octave One Feat. Ann Saunderson | Black Water (Chase The Blues Instrumental Mix)Featuring – Ann Saunderson | 4:47 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
none | Various | CreamCollect: Techno (3xCDr, Comp) | Cream Records, Virgin | none | UK | Unknown |
Companies
- Phonographic Copyright (p) – Cream Music Ltd.
- Copyright (c) – Cream Music Ltd.
Video