Various - Hits Of The Sixties - UK Album

Title: Hits Of The Sixties - UK
Label: Janda Music, Midas Music
Country: Australia
Released: 1998
Style: Twist, Rock & Roll, Rhythm & Blues
Cat: MIDCD038
Rating: 4.0/5
Format: MP3, FLAC, WMA
FLAC size: 2879 mb | MP3 size: 2378 mb | WMA size: 1014 mb
Tracklist
1 | –P. J. Proby | Somewhere |
2 | –Edison Lighthouse | Love Grows |
3 | –Love Affair | Everlasting Love |
4 | –The Foundations | Baby Now That I Found You |
5 | –The Foundations | Build Me Up Buttercup |
6 | –Petula Clark | It's A Sign Of The Times |
7 | –Helen Shapiro | Walking Back To Happiness |
8 | –Petula Clark | This Is My Song |
9 | –The Fortunes | Don't Throw Your Love Away |
10 | –The Searchers | Sugar & Spice |
11 | –Wayne Fontana | A Groovy Kind Of Love |
12 | –Gerry & The Pacemakers | How Do You Do |
13 | –Billy J. Kramer | I'll Keep You Satisfied |
14 | –Georgie Fame | Rosetta |
15 | –The Swinging Blue Jeans | The Hippy Hippy Shake |
16 | –The Tremeloes | Twist & Shout |
17 | –Billy J. Kramer | Bad To Me |
18 | –P. J. Proby | Hold Me |
19 | –The Foundations | The Bad Bad Old Days |
20 | –Vanity Fair | Hitchin' A Ride |
21 | –Donavan | Jennifer Juniper |
22 | –Wayne Fontana | Game Of Love |
23 | –Petula Clark | Don't Sleep In The Subway |
24 | –The Searchers | Needles & Pins |
25 | –Gerry & The Pacemakers | Ferry Cross The Mersey |
26 | –Petula Clark | Downtown |
27 | –Gerry & The Pacemakers | I Like It |
28 | –Marmalade | ob La Di - Ob La Di |
29 | –Georgie Fame | The Ballad Of Bonnie & Clyde |
30 | –The Searchers | Love Ption Number Nine |
31 | –Donavan | Sunshine Superman |
32 | –Dave Berry | Little Things |
33 | –The Fortunes | You've Got Your Troubles |
34 | –Georgie Fame | Yeh Yeh |
35 | –The Fortunes | Freedom Come Freedom Go |
36 | –Dave Berry | The Crying Game |
37 | –The Fortunes | Here It Comes Again |
38 | –The Searchers | Sweets For My Sweet |
39 | –The Swinging Blue Jeans | You're No Good |
40 | –The Tremeloes | Silence Is Golden |
Barcodes
- Barcode: 9 313648 289609