Various - Music Factory Mastermix - Issue 64 Album

Title: Music Factory Mastermix - Issue 64
Label: Music Factory
Country: UK
Released: 1991
Style: Downtempo, Synth-pop, Euro House
Cat: MFMM 64
Rating: 4.3/5
Format: MP3, FLAC, WMA
FLAC size: 1921 mb | MP3 size: 2513 mb | WMA size: 2155 mb
Genre: Electronic
Tracklist
1 | Megamix | 6:49 | |
2 | –Salt 'N' Pepa | Expression | |
3 | –The Beat | Tears Of A Clown | |
4 | –DJ Pierre | Everyday | |
5 | –Plattform One | Orphean | |
6 | –Squeeze | Cool For Cats | |
7 | –Ram Jam | Black Betty | |
8 | –Tragic 144 | Crimes On The Uprise | |
9 | –Salt 'N' Pepa | Push It | |
10 | Night On A Bare Mountain | 9:42 | |
11 | –The Cult | Rain | |
12 | –Oaktown 357 | Turn It UpRemix – Megabass | 4:04 |
13 | –Anti-Cappela | 2/231 | |
14 | –Coldcut | People Hold OnFeaturing – Lisa StansfieldRemix – Steve Moore | 5:08 |
15 | –Madness | House Of Fun | |
16 | –Salt 'N' Pepa | Do You Want Me | |
17 | –The Lambrettas | Poison Ivy | |
18 | –Messiah | There Is No Law | |
19 | –DJ H | Move Your Love | |
20 | –Salt 'N' Pepa | Shake Your Thing | |
21 | –DJ PC | Insomniak | |
22 | –Derek & The Domino's | Layla | |
23 | –Salt 'N' Pepa | Let's Talk About Sex | |
24 | –Status IV | You Ain't Really Down (Atomic Remix)Remix – Simon Power | 6:35 |
25 | –Digital Vamp | You Can Take My Body | |
26 | The Stomping Years (Part 1) | ||
27 | –Jo Boxers | The Boxer Beat | |
28 | –The Jam | Start | |
29 | –DMS | Exterminate | |
30 | –Trithilon | Children Of The Future | |
31 | –Brainstorm | Rock The House | |
32 | - | ||
33 | –Neon | Waves | |
34 | –The Boomtown Rats | Rat Trap |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MFMM CD 64 | Various | Music Factory Mastermix - Issue 64 (CD, Comp, Num, P/Mixed) | Music Factory | MFMM CD 64 | UK | 1991 |
Credits
- DJ Mix [Megamix] – Andy Pickles (tracks: 4), Mark Smith (tracks: 4), Paul Kitchener (tracks: 2), Two Little Boys (tracks: 1)
Video