Various - New Orleans Jazz And Heritage Festival 1976 Album

Title: New Orleans Jazz And Heritage Festival 1976
Label: Island Records
Country: Canada
Released: 1976
Style: Rhythm & Blues
Cat: ISLD 9424
Rating: 4.0/5
Format: MP3, FLAC, WMA
FLAC size: 2933 mb | MP3 size: 2670 mb | WMA size: 1834 mb
Genre: Funk
Tracklist
1 | –Robert Parker | Country Side Of LifeWritten-By – Robert Parker |
2 | –Irma Thomas | I Done My PartAccompanied By – Tommy Ridgley BandWritten-By – Naomi Neville |
3 | –Ernie K-Doe | Mother-In-LawWritten-By – Allen Toussaint |
4 | –Allen Toussaint | Sweet Touch Of LoveWritten-By – Allen Toussaint |
5 | –Professor Longhair | Mardi Gras In New OrleansWritten-By – Roy Byrd |
6 | –Allen Toussaint | Freedom For The StallionWritten-By – Allen Toussaint |
7 | –Earl King | Mama & PapaWritten-By – E.K. Johnson |
8 | –Allen Toussaint | Shoorah, ShoorahWritten-By – Allen Toussaint |
9 | –Lightnin' Hopkins | All Night LongWritten-By – Lightnin' Hopkins |
10 | –Ernie K-Doe | Ain't It The TruthWritten-By – Ernie K-Doe |
11 | –Allen Toussaint | Play Something SweetWritten-By – Allen Toussaint |
12 | –Lightnin' Hopkins | Baby Please Don't GoWritten-By – Lightnin' Hopkins |
13 | –Professor Longhair | TipitinaWritten-By – Roy Byrd |
14 | –Earl King | Trick BagWritten-By – E.K. Johnson |
15 | –Lightnin' Hopkins | Mojo HandWritten-By – Lightnin' Hopkins |
16 | –Robert Parker | Barefootin'Written-By – Robert Parker |
17 | –Lee Dorsey | Holy CowWritten-By – Allen Toussaint |
18 | –Allen Toussaint | High LifeWritten-By – Allen Toussaint |
19 | –Irma Thomas | You Can Have My Husband But Please Don't Mess With My ManAccompanied By – Tommy Ridgley BandWritten-By – Dorothy La Bostrie |
20 | –Lee Dorsey | Workin' In A Coal MineWritten-By – Allen Toussaint |
21 | –Irma Thomas | Cry OnAccompanied By – Tommy Ridgley BandWritten-By – Naomi Neville |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ISLD 9424 | Various | New Orleans Jazz And Heritage Festival 1976 (2xLP) | Island Records | ISLD 9424 | US | 1976 |
R2 71111, cd 6730111-2 | Various | New Orleans Jazz And Heritage Festival 1976 (CD, Album, RE) | Rhino Records , cte | R2 71111, cd 6730111-2 | Europe | 1990 |
ISLD 9424 | Various | New Orleans Jazz And Heritage Festival 1976 (2xLP) | Island Records | ISLD 9424 | Canada | 1976 |
ICD 9 | Various | New Orleans Jazz & Heritage Festival 1976 (2xLP, Album, Gat) | Island Records | ICD 9 | UK | 1976 |
L 45727/8 | Various | New Orleans Jazz & Heritage Festival 1976 (2xLP, Album, Gat) | Island Records | L 45727/8 | Australia | 1976 |
Credits
- Mixed By [Remix Engineer] – Arthur (Skip) Godwin
- Producer – Allen Toussaint, Marshall Sehorn
- Recorded By [Live Recording By], Engineer – Terry Koehn
- Sleeve Notes – Timothy White
Notes
Gatefold sleeve.
On center labels: "Manufactured And Distributed In Canada By Island Records, Inc., 93 Bedfoard Road, Toronto, Ontario".
Tracks A1 to A5 rec. on riverboat "President" 9/4/1976.
Tracks B3, B4, C1 to C3 & D1 to D5 rec. New Orleans Fairgrounds 11/4/1976.
Tracks B1, B2, C4 & C5 rec. Sea-Saint Recording Studio 11/9/1976.
Tracks B5 & B6 rec. Sea-Saint Recording Studio 26/9/1976.
Mixed at Sea-Saint Recording Studio, New Orleans, LA.
Barcodes
- Matrix / Runout (Side A runout etched, KENDUN stamped): ISLD -- I̶L̶S̶D̶ - 9424-A P KENDUN -a
- Matrix / Runout (Side B runout etched, KENDUN stamped): ISLD - 9424-B P KENDUN . a
- Matrix / Runout (Side C runout etched, KENDUN stamped): ISLD - 9424-C P KENDUN . a
- Matrix / Runout (Side D runout etched, KENDUN stamped): ISLD - 9424-D X P KENDUN . a
Companies
- Distributed By – Island Records Inc.
- Manufactured By – Island Records Inc.
- Recorded At – Riverboat President
- Recorded At – New Orleans Fairgrounds
- Recorded At – Sea-Saint Studio
- Mixed At – Sea-Saint Studio
- Lacquer Cut At – Kendun Recorders
Video