Various - Rhythm & Blues Goes Rock 'n' Roll Volume 13 Album

Title: Rhythm & Blues Goes Rock 'n' Roll Volume 13
Label: Past Perfect International, TIM The International Music Company AG
Country: Germany
Released: 2002
Style: Rhythm & Blues
Cat: 220253-202
Rating: 4.0/5
Format: MP3, FLAC, WMA
FLAC size: 2551 mb | MP3 size: 2467 mb | WMA size: 1976 mb
Genre: Blues
Tracklist
1 | –Joe Conwright & His Lucky 7 | She Just Won't Be True | 2:32 |
2 | –Freddie Coaster | Be My Love | 1:59 |
3 | –Tucker Coles | House Rocker's Jamboree | 2:21 |
4 | –Hop Wilson | Chicken Stuff | 1:46 |
5 | –TV Slim | My Baby's Gone | 2:23 |
6 | –TV Slim | Flat Foot Sam | 2:15 |
7 | –Fletcher Smith | Brand New Neighborhood | 1:55 |
8 | –Lorin Dean | Fi Fo Fum | 2:20 |
9 | –Jessie Mae | Don't Freeze On Me | 2:11 |
10 | –Charles Sheffield | Shoo Shoo Chicken | 2:33 |
11 | –Billy Gayles | Take Your Time Frame Home | 2:15 |
12 | –Jesse Allen | Rock This Morning | 2:01 |
13 | –Guitar Frank | Wild Track | 2:11 |
14 | –Mabel Franklin | Let's Do The Wiggle | 2:16 |
15 | –Johnny Duke | Oh Oh Mojo | 1:37 |
16 | –William Johnson | It's Too Late | 2:41 |
17 | –Cledus Harrison | Rock In The Groove | 2:00 |
18 | –Eugene Jefferson | A Pretty Girl Dressed In Brown | 2:33 |
19 | –Jimmy Milner & His Blue Ribbon Band | Nobles Shuffle | 3:06 |
20 | –Mr. Bo | I'm Leaving This Town | 2:15 |
Barcodes
- Barcode: 4 011222 202536