Yarbrough & Peoples - Heartbeats Album

Title: Heartbeats
Label: Total Experience Records
Country: UK
Released: 1982
Style: Disco
Cat: TE 002, 6170 228
Rating: 4.4/5
Format: MP3, FLAC, WMA
FLAC size: 2552 mb | MP3 size: 1279 mb | WMA size: 2605 mb
Genre: Electronic / Funk
Tracklist
1 | Heartbeats |
2 | Heartbeats (Instrumental Version) |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
TED 703, 6400 742 | Yarbrough & Peoples | Heartbeats (12") | Total Experience Records, Total Experience Records | TED 703, 6400 742 | US | 1982 |
6170 228 | Yarbrough & Peoples | Heartbeats (7", Single) | Total Experience Records | 6170 228 | Portugal | 1982 |
6170 228 | Yarbrough & Peoples | Heartbeats (7", Single) | Total Experience Records | 6170 228 | Netherlands | 1982 |
0000 | Yarbrough & Peoples | Heartbeats (7", TP) | PolyGram | 0000 | US | 1982 |
TE 8204, 6170 228 | Yarbrough & Peoples | Heartbeats (7") | Total Experience Records, Total Experience Records | TE 8204, 6170 228 | US | 1982 |
Credits
- Producer, Arranged By, Written-By – Lonnie Simmons
Video